
No. | 1769 | Project | Muncy Greene - Building 1000 | Status | Certified |
---|---|---|---|---|---|
Lead CPHC |
Sanyog Rathod John Semmelhack |
Builder | WODA Construction | Location | Muncy, PA |
QA/QC Rater | Chris Dwyer | Architecture Planning | RDL Architects | Mechanical Systems Designer | |
Constr. Type | Bldg. Function | Multifamily | Floor Area | 5533 | |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 4571 | Cooling Degree Days | 1621 | |
Units | 6 | Certification Type | PHIUS+2015 | Certification Date | August 21, 2020 |
Exterior Wall | 2x6 stud framed walls with cavity insulation plus 4†continuous exterior rigid insulation (R-26) on all exterior walls | ||||
Floor | 4†concrete slab over 6†continuous rigid insulation below and a 2†rigid insulation thermal break at all slab edge | ||||
Roof | 24†depth (R-90) dense pack roof truss insulation | ||||
Window Frame | High performance, triple glazed, uPVC windows (R-4.8, U-0.21) | ||||
Window Glazing | High performance, triple glazed, uPVC windows (R-4.8, U-0.21) | ||||
Entrance Door | Hollow Core Insulated Doors | ||||
Ventilation | Energy recovery ventilation with Sensible Recovery Efficiency of 76% | ||||
Heating System | Mini-split heat pumps for heating and cooling with a minimum C.O.P. of 3.3 | ||||
Submitter | Sanyog Rathod | ||||
Air-tightness | 0.039 cfm50/sf | ||||
Cooling System | Mini-split heat pumps for heating and cooling with a minimum C.O.P. of 5.275 | ||||
Additional Consultants | |||||
Additional Notes |