No. | 1747 | Project | Park Row Residences - Building 1 | Status | Certified |
---|---|---|---|---|---|
Lead CPHC |
Elsa Mullin Sean Landry |
Builder | Location | Brunswick, ME | |
QA/QC Rater | Gert Guldentops | Architecture Planning | Mechanical Systems Designer | ||
Constr. Type | Bldg. Function | Multifamily | Floor Area | 11651 | |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | Cooling Degree Days | |||
Units | 4 | Certification Type | PHIUS+2015 - PHIUS+ Source Zero | Certification Date | July 8, 2020 |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | |||||
Heating System | |||||
Submitter | Elsa Mullin | ||||
Air-tightness | 0.051 cfm50/sf | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |