No. | 1738 | Project | Maddox Manor | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Chris West |
Builder | Wabuck Development | Location | Glasgow, KY |
QA/QC Rater | David Horton | Architecture Planning | Mechanical Systems Designer | ||
Constr. Type | Mixed timber-masonry | Bldg. Function | Multifamily | Floor Area | 1822 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | Cooling Degree Days | |||
Units | 2 | Certification Type | PHIUS+2018 | Certification Date | |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | |||||
Heating System | |||||
Submitter | Chris West | ||||
Air-tightness | 0.06 cfm/sf (targeted) | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |