No. | 1706 | Project | North Negley Residences | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Craig Stevenson Michael Hindle |
Builder | Mistick Construction | Location | Pittsburgh, PA |
QA/QC Rater | Rob Hosken & Eric Gambal | Architecture Planning | Desmone Architects | Mechanical Systems Designer | Staengl Engineering |
Constr. Type | Mixed timber-masonry | Bldg. Function | Multifamily | Floor Area | 59702 |
Project Type | Retrofit | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 5780 | Cooling Degree Days | 887 | |
Units | 45 | Certification Type | PHIUS+2018 | Certification Date | |
Exterior Wall | Below grade walls: Concrete + mineral wool cellulose Above grade walls - Retrofit: brick block + mineral wool cellulose Above grade walls - New: 2x6 cellulose, zip wall, 2" wood fiber exterior | ||||
Floor | Reinforced concrete floor slab with foam glass; wood floor trusses | ||||
Roof | 18" truss, 6" Roxul, 5.5" batt, service cavity | ||||
Window Frame | uPVC | ||||
Window Glazing | Glass U-value - 0.088 Btu/hr/ft2 F Uw - 0.12-0.15 Btu/hr/ft2 F SHGC - 0.373;0.494 | ||||
Entrance Door | Fiberglass Glass U-value - 0.1057 Btu/hr/ft2 F Uw - 0.19-0.2 Btu/hr/ft2 F SHGC - 0.45 | ||||
Ventilation | Dedicated Outdoor Air System | ||||
Heating System | Variable Refrigerant Flow System with Heat Recovery | ||||
Submitter | Craig Stevenson | ||||
Air-tightness | .06 cfm/sfenv | ||||
Cooling System | Variable Refrigerant Flow System | ||||
Additional Consultants | Michael Hindle CPHC, Passive to Positive | ||||
Additional Notes |