No. | 1696 | Project | 288 Harrison St Residences | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Michael Brod Maciej Konieczny |
Builder | NEI General Contracting | Location | Boston, MA |
QA/QC Rater | Cody Wero | Architecture Planning | Bruner Cott & Associates | Mechanical Systems Designer | Petersen Engineering, Inc. |
Constr. Type | Timber | Bldg. Function | Multifamily | Floor Area | 82412 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | Cooling Degree Days | |||
Units | 85 | Certification Type | PHIUS+Core | Certification Date | |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | central ERVs located at roof for floors 2-6; separate ERVs for floor 1. | ||||
Heating System | Variable Refrigerant Flow (VRF) with fan-coil units inside apartments | ||||
Submitter | Michael Brod | ||||
Air-tightness | 0.06 cfm/sf (targeted) | ||||
Cooling System | |||||
Additional Consultants | New Ecology, Inc. | ||||
Additional Notes |