No. | 1681 | Project | Timberhill | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Susan Karczag, AIA Assoc. Michael Klement, AIA |
Builder | Adaptive Building Solutions | Location | Manchester, MI |
QA/QC Rater | Architecture Planning | Architectural Resource, LLC | Mechanical Systems Designer | TBD | |
Constr. Type | Mixed timber-masonry | Bldg. Function | Single Family | Floor Area | 2620 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 4400 | Cooling Degree Days | 390 | |
Units | 1 | Certification Type | PHIUS+2018 | Certification Date | |
Exterior Wall | 2x's and expanded polystyrene | ||||
Floor | I-joists and slab on grade over expanded polystyrene | ||||
Roof | Truss with loose fill | ||||
Window Frame | 2x's | ||||
Window Glazing | Zola TBD | ||||
Entrance Door | Zola TBD | ||||
Ventilation | Broan ERV200 TBD | ||||
Heating System | Mitsubishi Mini Split | ||||
Submitter | Susan Karczag, AIA Assoc. | ||||
Air-tightness | .06 | ||||
Cooling System | Mitsubishi Mini Split | ||||
Additional Consultants | |||||
Additional Notes |