
No. | 1665 | Project | Rose Lane Passive House | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Jonathan Bean Alison Kwok |
Builder | Paul Allen, Allen Co Design It! Build it! | Location | Eugene, OR |
QA/QC Rater | Marc Creuger | Architecture Planning | Alison Kwok Architect | Mechanical Systems Designer | Paul Modell |
Constr. Type | Timber | Bldg. Function | Single Family | Floor Area | 1730 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 4984 | Cooling Degree Days | 727 | |
Units | 1 | Certification Type | PHIUS+2018 | Certification Date | |
Exterior Wall | 1.5" Rockwool, Zip System Sheathing, 2x6 stick construction with insulation | ||||
Floor | TJIs with blown-in fibrous insulation over vented crawlspace | ||||
Roof | Truss system with blown-in fibrous insulation | ||||
Window Frame | Zola Thermo uPVC | ||||
Window Glazing | Zola Triple Legacy | ||||
Entrance Door | Zola Thermo uPVC | ||||
Ventilation | Minotair Pentacare 12V | ||||
Heating System | Minotair duct heater (5 kW Electric Resistance) | ||||
Submitter | Jonathan Bean | ||||
Air-tightness | 0.0565 CFM/SF | ||||
Cooling System | Minotair Pentacare 12V | ||||
Additional Consultants | Roger Ota, design; Christopher Deel, design; Upward Landscaping; Thornton, electrical; Advanced Energy Systems (solar); others | ||||
Additional Notes |