No. | 1584 | Project | RANCH HQ | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
Bob Kreger Ryan Abendroth |
Builder | Location | Cerrillos, NM | |
QA/QC Rater | Stephen Onstad | Architecture Planning | Miguel DaSilva AIA CPHC | Mechanical Systems Designer | |
Constr. Type | Timber | Bldg. Function | Single Family | Floor Area | 3490 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 5700 | Cooling Degree Days | 400 | |
Units | Certification Type | PHIUS+2018 - PHIUS+ Source Zero | Certification Date | ||
Exterior Wall | BuildSmart Wall System: 2x4+EPS/OSB | ||||
Floor | first floor: slab on grade second floor: wood-frame | ||||
Roof | 1/12 slope shed roof, vented R-66 blown-in | ||||
Window Frame | Alpen Tyrol Series | ||||
Window Glazing | Alpen HG-6 PH+ True Triple Alpen Quad glazing - a mix of low-gain, medium, gain, high-gain | ||||
Entrance Door | Alpen BuildSmart "Half Door" | ||||
Ventilation | Zehnder ComfoAir Q600 ST Zehnder 550 HRV | ||||
Heating System | Mitsubishi Air to air heat-pump Mini-Splits | ||||
Submitter | Bob Kreger | ||||
Air-tightness | 0.039 cfm50/sf (targeted) | ||||
Cooling System | Mitsubishi Air to air heat-pump Mini-Splits | ||||
Additional Consultants | Ryan Abendroth consulting CPHC | ||||
Additional Notes |