






No. | 1528 | Project | Wheaton College Dormitory | Status | Certified |
---|---|---|---|---|---|
Lead CPHC |
Colin Schless Elsa Mullin |
Builder | Location | Norton, MA | |
QA/QC Rater | Mike Browne | Architecture Planning | Mechanical Systems Designer | ||
Constr. Type | Bldg. Function | Multifamily | Floor Area | 38186 | |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 6346 | Cooling Degree Days | 2461 | |
Units | 98 | Certification Type | PHIUS+2015 | Certification Date | March 6, 2020 |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | |||||
Heating System | |||||
Submitter | Elsa Mullin | ||||
Air-tightness | 0.052 CFM50/ft2 | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |