No. | 1388 | Project | Cascade Hudson Apartments | Status | Certified |
---|---|---|---|---|---|
Lead CPHC |
Joseph Giampietro Skylar Swinford |
Builder | Cascade Built | Location | Seattle, WA |
QA/QC Rater | Greta Tjeltveit | Architecture Planning | NK Architects | Mechanical Systems Designer | Staengl Engineering |
Constr. Type | Timber | Bldg. Function | Multifamily | Floor Area | 14813 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 4341 | Cooling Degree Days | ||
Units | 35 | Certification Type | PHIUS+2018 | Certification Date | March 9, 2020 |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | |||||
Heating System | |||||
Submitter | Joseph Giampietro | ||||
Air-tightness | 0.0534 cfm/sf @50 Pa | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |