No. | 1385 | Project | Seminary Hill Ciders | Status | Certified |
---|---|---|---|---|---|
Lead CPHC |
James Hartford Karl Hansen |
Builder | Baxter Building Corporation, PM: Matthew L Repp (Builder #2487) | Location | Callicoon, NY |
QA/QC Rater | Tony Lisanti | Architecture Planning | River Architects | Mechanical Systems Designer | Staengl Engineering |
Constr. Type | Mixed timber-masonry | Bldg. Function | Commercial | Floor Area | 7542 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | Cooling Degree Days | |||
Units | 1 | Certification Type | PHIUS+2018 | Certification Date | February 5, 2021 |
Exterior Wall | R-13 (Zone 1); R-60 (Zone 2) | ||||
Floor | R-43 (Between Zone 1 and Zone 2) | ||||
Roof | R-51 (Sloped); R-83 (Flat) | ||||
Window Frame | 0.26 | ||||
Window Glazing | 0.088 | ||||
Entrance Door | Overhead Door U-Value: 0.148 | ||||
Ventilation | RenewAire EV200; Renewaire HE1XINH | ||||
Heating System | Mitsubishi PUZ | ||||
Submitter | James Hartford | ||||
Air-tightness | 0.0565 cfm50/sf | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |