
No. | 1349 | Project | Tenney Residence | Status | Pre-certified |
---|---|---|---|---|---|
Lead CPHC |
David Brach Thomas Candee |
Builder | Location | Salt Lake City, UT | |
QA/QC Rater | Architecture Planning | Mechanical Systems Designer | |||
Constr. Type | Timber | Bldg. Function | Single Family | Floor Area | 3450 |
Project Type | New Construction | HERS Index | LEED Rating | ||
Energy Star Rating | Heating Degree Days | 5800 | Cooling Degree Days | 1800 | |
Units | 1 | Certification Type | PHIUS+2015 | Certification Date | |
Exterior Wall | |||||
Floor | |||||
Roof | |||||
Window Frame | |||||
Window Glazing | |||||
Entrance Door | |||||
Ventilation | |||||
Heating System | |||||
Submitter | David Brach | ||||
Air-tightness | 0.05 cfm/ft2 | ||||
Cooling System | |||||
Additional Consultants | |||||
Additional Notes |